| Details of the institution | |
| Name of the institution: | MEPPAYUR SALAFI COLLEGE OF TEACHER EDUCATION |
| Date of the establishment: | 1995 |
| Complete postal address: | Meppayur Salafi College of Teacher Education Kuluppa Campus P O PayyoliAngadi Kozhikode, Kerala,India Pin:673523 |
| Phone (with STD code): | 04962471001 |
| Fax: | Nil |
| E-mail: | salafibed@yahoo.com |
| Website address: | https://www.teachereducationcollege.salafiedu.ac.in/ |
| Nearest railway station: | Payyoli Railway Station |
| Nearest Town: | Meppayur |
| Type of institution [Boys/Girls/Co-Education]: | Co-Education |
| Status of institution[Minority/Non-Minority]: | Minority |
| Management | |
| Government owned: | No |
| Government aided: | No |
| Self financed: | Yes |
| University department: | No |
| Details of the course applied for | |
| Level of the course: | U.G |
| Name of the teacher education course: | Bachelor of Education |
| Duration of the course: | 2 Year |
| Whether to be conducted in face to face or distance mode: | face to face |
| Present intake: | 100 |
| Academic session from which the course will be conducted: | 2020-21 |
| Details of the affiliating body | |
| Name: | University of Calicut |
| Address/Tele/Fax No: | Calicut University P O Thenhipalam Malappuram Dist pin 673635 |
| Land | |
| Land area in Sq mt: | 20234 |
| Whether the title of the land is on ownership basis: | .................. |
| Title of the land is on lease as per law: | .................. |
| Duration of the lease: | .................. |
| Land use certificate obtained for educational institution: | .................. |
| Building | |
| Construction of the building is complete: | Yes |
| Building is yet to be constructed: | .................. |
| Building is fire safety proof: | .................. |
| Building is disabled friendly: | .................. |
| Common room for boys / girls available: | Yes |
| Date of completion of the building: | .................. |
| Covered Area Sq mt: | .................. |
| Number of class room: | .................. |
| Other facilities: | .................. |
| Library | |
| The library has separate reference section / journal section and reading room: | Yes |
| Number of books in the library: | 5799 |
| Total number of educational journals / periodicals being subscribed: | 12 |
| Number of encyclopedias available in the library: | 25 |
| Number of books available in the reference section in the library: | .................. |
| Seating capacity of the reading room in the library: | 50 |
| Instructional facilities | |
| Details of laboratories available: | .................. |
| Arrangement made for practice teaching: | .................. |
| Number and name of Schools for practice teaching: | Number: 4 1. 2. 3. 4. |
| Manpower | |
| Details of teaching staff (Date of Birth, Qualification, Professional Qualification and other relevant information): |
Details of teaching staff |
| Details of non-teaching: | .................. |
| Facilities for games and sports | |
| Own play ground: | Yes |
| Play ground of another institution on sharing basis: | .................. |
| Gymnasium multipurpose hall: | .................. |
| Facilities of gymnasium: | .................. |
| Facilities for athletics: | .................. |
| Facilities for indoor games: | .................. |
| Facilities for outdoor games: | .................. |
| Other facilities available | |
| Canteen facilities available or not: | .................. |
| Medical facilities available or not: | .................. |
| Hostel facilities available or not: | .................. |